Home Ownership Opportunities in East New York and Brownsville for First Time Home Buyers With 5% Down

Posted By NYC Newswire

Everyone knows how hard it is to purchase a home in New York City, with the average home prices at over $700,000, plus the normal 10-20% down payment.  Through the NYC Housing Connect program, there is a list of 15 new homes being built, for sale to first time home buyers, with 5% down.

Each Home has a Contemporary Design with Energy Efficient Features, Washer/Dryer Hook Up, Separate Utilities for Rental Units. A 5% minimum down payment provides an affordable opportunity to many First-time Buyers.*

Informational sessions will be held on: March 2nd, 2021 at 6:00 pm at https://nychpd.webex.com/nychpd/j.php?MTID=mf88adefda9961eeb656747d02cc8cfb0 (password: DVdD6MjPa38) and March 30th, 2021 at 6:00 pm at https://nychpd.webex.com/nychpd/j.php?MTID=m5b9ee6e623a277241072ee438acdb992 (password: pgHMiXwD376). Seminar attendance is not mandatory to purchase a home.

Affordable Housing Program

These Homes are being built under the Neighborhood Infill Housing Opportunities Program of New York City Department of Housing Preservation and Development

No deposits/application fees. More information: https://www.mothergastonhomes.com

A percentage of units are set aside for:

5% – Mobility
2% – Vision/Hearing

Preference for a percentage of units goes to:

50% – Community Board Resident
5% – NYC Employee
Address AMI %  Layout # Units Household Size Household Income Asset Limit Estimated Sale Price Min Down Payment
668 Vermont St, Brooklyn 90% 2 Bedroom 1 family 2 – 5 people $74,752 – $110,520 $198,975 $529,347 5%
666 SNEDIKER AVENUE, BROOKLYN 90% 2 Bedroom 1 family 2 – 5 people $83,968 – $110,520 $198,975 $589,740 5%
21 Malta St, Brooklyn 90% 2 Bedroom 1 family 2 – 5 people $73,905 – $110,520 $198,975 $477,158 5%
1745 LINDEN BOULEVARD, BROOKLYN 90% 2 Bedroom 1 family 2 – 5 people $62,464 – $110,520 $198,975 $478,014 5%
299 Mother Gaston Blvd, Brooklyn 90% 2 Bedroom 1 family 2 – 5 people $74,752 – $110,520 $198,975 $509,438 5%
273 MOTHER GASTON BOULEVARD, BROOKLYN 90% 3 Bedroom 1 family 3 – 7 people $85,275 – $126,900 $198,975 $524,907 5%
38 Christopher Ave, Brooklyn 90% 3 Bedroom 1 family 3 – 7 people $86,412 – $126,900 $198,975 $538,166 5%
281 Mother Gaston Blvd, Brooklyn 90% 3 Bedroom 1 family 3 – 7 people $86,412 – $126,900 $198,975 $555,538 5%
642 Hinsdale St, Brooklyn 90% 3 Bedroom 1 family 3 – 7 people $83,001 – $126,900 $198,975 $603,717 5%
655 Hinsdale St, Brooklyn 100% 3 Bedroom 1 family 3 – 7 people $93,234 – $141,000 $198,975 $644,235 5%
668 Snediker Ave, Brooklyn 100% 3 Bedroom 1 family 3 – 7 people $93,234 – $141,000 $198,975 $641,032 5%
653 HINSDALE STREET, BROOKLYN 100% 3 Bedroom 1 family 3 – 7 people $93,234 – $141,000 $198,975 $647,582 5%
2178 Dean St, Brooklyn 120% 3 Bedroom 1 family 3 – 7 people $115,974 – $169,200 $198,975 $693,937 5%
2164 Dean St, Brooklyn 120% 3 Bedroom 1 family 3 – 7 people $117,111 – $169,200 $198,975 $701,945 5%
1633 St Marks Ave, Brooklyn 120% 3 Bedroom 1 family 3 – 7 people $117,111 – $169,200 $198,975 $706,714

Click Here to Apply




Leave a Reply

Your email address will not be published. Required fields are marked *